Get 101+ High DA (Domain Authority) and PA (Page Authority) website list free for your website. It will helpful for boost your ranking in search results also called (SERP). Now, there are many websites writing the same articles. But some appear in search results because of high authority. and backlinks is the only way to boost your authority in minimum time.
Forum Backlinks List: https://tinyurl.com/yc4f5vbd
What Are Backlinks?
Backlinks are the incoming links from another website. When your website link appears on another website, it will provide you a link juice if the backlink is DoFollow.
There are two types of backlinks:
- DoFollow
- NoFollow
DoFollow Backlinks: DoFollow backlinks provide link juice to your website, and boost website authority DA PA.
NoFollow Backlinks: NoFollow backlinks not provide link juice and authority to your website, but it is one of the ranking factor.
Why Getting Backlinks From High DA PA Sites Is Recommended
Getting Backlinks from High DA PA sites are recommended because they will provide high-quality link juice and boost your website ranking in search engine results pages (SERP).
Note: If you have money to buy guest post so we recommend you to buy best paid guest post for better result.
check these sites for guest post:
- solutionhow.com/contact-us/
- act4apps.org/guest-post/
- techsupremo.com/guest-post/
- huffingtonpostlawsuit.com/guest-post/
(Tested) Backlinks List with Step By Step guide
It is a tested list you can make links easily on profiles without any hurdle.
MyTrendingStories
https://mytrendingstories.com/accounts/signup/
Steepster
https://steepster.com/signup
Ted
https://www.ted.com/users/new
Zotero
https://www.zotero.org/user/register
Livejournal
https://www.livejournal.com/create
Giphy
https://giphy.com/create/gifmaker
Free 101+ High PR Do Follow Quality Profile Backlinks website List with instant approval
| Site Name | DA | PA |
|---|---|---|
| http://www.deviantart.com | 90 | 92 |
| http://flipboard.com | 90 | 92 |
| http://magentocommerce.com | 90 | 64 |
| http://mendeley.com | 90 | 66 |
| http://my.fool.com | 90 | 63 |
| http://newsvine.com | 90 | 67 |
| http://scoop.it | 90 | 69 |
| http://technologyreview.com | 90 | 66 |
| http://www.crunchbase.com | 89 | 91 |
| http://over-blog.com | 89 | 57 |
| http://500px.com | 89 | 91 |
| http://bit.ly | 100 | 94 |
| http://bloglovin.com | 89 | 82 |
| http://crunchbase.com | 89 | 73 |
| http://quora.com | 89 | 74 |
| http://rottentomatoes.com | 89 | 67 |
| http://slack.com | 89 | 92 |
| http://www.rottentomatoes.com | 89 | 91 |
| https://500px.com | 89 | 91 |
| https://crunchbase.com | 89 | 73 |
| http://www.zotero.org | 88 | 91 |
| http://www.academia.edu | 88 | 91 |
| http://www.arduino.cc | 88 | 89 |
| http://www.sbnation.com | 88 | 88 |
| http://www.forum.arduino.cc | 88 | 33 |
| http://us.viadeo.com | 88 | 78 |
| http://www.zotero.org | 88 | 91 |
| http://academia.edu | 88 | 77 |
| http://zotero.org | 88 | 71 |
| http://blogtalkradio.com | 88 | 77 |
| http://caloriecount.about.com | 88 | 68 |
| http://codecademy.com | 88 | 72 |
| http://community.sony.com | 88 | 70 |
| http://dailykos.com | 88 | 67 |
| http://diigo.com | 88 | 77 |
| http://forum.arduino.cc | 88 | 77 |
| http://instructables.com | 88 | 68 |
| http://mediafire.com | 88 | 67 |
| http://sbnation.com | 88 | 66 |
| http://www.dailykos.com | 88 | 62 |
| https://diigo.com | 88 | 78 |
| https://www.codecademy.com | 88 | 71 |
| http://www.blogtalkradio.com | 88 | 90 |
| http://www.friendfeed.com | 87 | 80 |
| http://app.box.com | 87 | 82 |
| http://dpreview.com | 87 | 68 |
| http://hubpages.com | 87 | 89 |
| http://panoramio.com | 87 | 62 |
| http://reason.com/users/register | 87 | 55 |
| http://socialmediatoday.com | 87 | 81 |
| http://wiki.answers.com | 87 | 78 |
| http://friendfeed.com | 87 | 88 |
| http://www.dpreview.com | 87 | 89 |
| http://fiverr.com | 87 | 83 |
| http://answers.com | 87 | 67 |
| https://dpreview.com | 87 | 68 |
| http://www.panoramio.com | 87 | 89 |
| http://nyfi.observer.com | 87 | 31 |
| http://www.plurk.com | 86 | 88 |
| http://www.flattr.com | 86 | 66 |
| http://discogs.com | 86 | 65 |
| http://flattr.com | 86 | 89 |
| http://plurk.com | 86 | 77 |
| http://sheknows.com | 86 | 74 |
| http://strikingly.com | 86 | 66 |
| http://tinypic.com | 86 | 89 |
| https://flattr.com | 86 | 89 |
| http://www.discogs.com | 86 | 88 |
| http://klout.com | 86 | 88 |
| http://www.visual.ly | 85 | 63 |
| http://4shared.com | 85 | 69 |
| http://getsatisfaction.com | 85 | 88 |
| http://instapaper.com | 85 | 73 |
| http://podbean.com | 85 | 58 |
| http://smashwords.com | 85 | 65 |
| https://angel.co | 85 | 88 |
| http://audioboom.com | 84 | 87 |
| http://good.is | 84 | 64 |
| http://knowyourmeme.com | 84 | 86 |
| http://librarything.com | 84 | 62 |
| https://audioboom.com | 84 | 87 |
| http://www.good.is | 84 | 87 |
| http://purevolume.com | 83 | 76 |
| http://codeproject.com | 83 | 60 |
| http://manta.com | 83 | 60 |
| http://redbubble.com | 83 | 67 |
| http://rediff.com | 83 | 64 |
| http://podomatic.com | 83 | 58 |
| http://screencast.com | 82 | 74 |
| https://edublogs.org | 82 | 85 |
| http://www.fodors.com | 81 | 85 |
| http://fodors.com | 81 | 59 |
| http://metacafe.com | 81 | 64 |
| http://pearltrees.com | 81 | 58 |
| http://skyrock.com | 81 | 62 |
| http://threadless.com | 81 | 69 |
| http://tictail.com | 81 | 85 |
| http://tripadvisor.in | 81 | 49 |
| http://ckeditor.com | 81 | 84 |
| http://www.threadless.com | 81 | 84 |
| Site Name | DA | PA |
|---|---|---|
| http://addwish.com | 35 | 45 |
| http://appearoo.com | 35 | 41 |
| http://lawschooldiscussion.org | 35 | 46 |
| http://www.podclass.com | 35 | 45 |
| http://www.businessadviceforum.com | 34 | 43 |
| http://www.perfectbusiness.com | 34 | 45 |
| http://www.yuniti.com | 34 | 40 |
| http://muamat.com | 34 | 45 |
| http://recipester.org | 34 | 36 |
| http://tucando.com | 34 | 38 |
| http://zoomgroups.net | 34 | 32 |
| http://completed.com | 33 | 42 |
| http://draggo.com | 33 | 44 |
| http://www.visualising.org | 33 | 42 |
| http://www.small-business-forum.net | 32 | 43 |
| http://empivot.com | 32 | 41 |
| http://follr.com | 32 | 40 |
| http://nfomedia.com | 32 | 34 |
| http://www.michellewilliamsonline.com | 32 | 43 |
| http://www.empivot.com | 32 | 42 |
| http://hopeisemo.com | 31 | 41 |
| http://forum.dracolinux.org | 31 | 24 |
| http://articlesbd.com | 30 | 36 |
| http://listango.com | 30 | 41 |
| http://skispace.com | 30 | 39 |
| http://danelink.com | 30 | 28 |
| http://www.g2link.com | 29 | 39 |
| http://app.g2link.com | 29 | 26 |
| http://protolize.org | 29 | 33 |
| http://zapatag.com | 29 | 40 |
| https://www.profiletree.com | 29 | 39 |
| http://www.zapatag.com | 29 | 38 |
| http://kippee.com | 28 | 37 |
| http://mioola.com | 28 | 31 |
| http://qnet.org.au | 27 | 31 |
| https://www.netdit.com | 27 | 15 |
| http://www.qnet.org.au | 27 | 29 |
| http://blurtopia.com | 26 | 32 |
| http://wegor.com | 25 | 30 |
| http://www.widgiland.com | 25 | 37 |
| http://writingopensource.com | 25 | 35 |
| http://blackdtools.com | 23 | 34 |
| http://loopdesk.com | 23 | 32 |
| http://www.blackdtools.com | 23 | 34 |
| http://en.boardest.com | 21 | 20 |
| http://bestwaytoinvest.com | 20 | 25 |
| http://www.bestwaytoinvest.com | 20 | 32 |
| http://nimtools.com | 19 | 32 |
| http://www.nepalitube.com | 19 | 31 |
| http://envisioningpeace.org | 18 | 28 |
| http://clubalbuquerque.com | 17 | 15 |
| http://media24by7.com | 17 | 27 |
| http://www.trustys.com | 17 | 30 |
| http://www.clubalbuquerque.com | 17 | 17 |
| http://profilepin.com | 16 | 29 |
| http://www.angle.co/maga-itc | 15 | 15 |
| http://netorbis.com | 12 | 18 |
| Site Name | DA | PA |
|---|---|---|
| http://www.pictify.com | 44 | 49 |
| http://www.brijj.com | 44 | 54 |
| http://clickindia.com | 44 | 50 |
| http://gofishtalk.com | 44 | 53 |
| http://kindleboards.com | 44 | 51 |
| http://pictify.com | 44 | 49 |
| http://thinkery.me | 44 | 51 |
| http://www.kindleboards.com | 44 | 52 |
| http://www.skillpages.com | 43 | 52 |
| http://www.sunzu.com | 43 | 53 |
| http://www.zizics.com | 43 | 37 |
| http://www.yatedo.com | 43 | 52 |
| http://chirb.it | 43 | 49 |
| http://cloudytags.com | 43 | 42 |
| http://managewp.org | 43 | 52 |
| http://redgage.com | 43 | 48 |
| http://skillpages.com | 43 | 49 |
| http://tupalo.co | 43 | 41 |
| http://tuugo.us | 43 | 44 |
| http://www.yourart.com | 42 | 51 |
| http://anotepad.com | 42 | 51 |
| http://arrahmah.com | 42 | 51 |
| http://reachoo.com | 42 | 45 |
| http://smartguy.com | 42 | 49 |
| http://www.dontstayin.com | 42 | 52 |
| http://blurpalicious.com | 41 | 47 |
| http://chemicalforums.com | 41 | 36 |
| http://funadvice.com | 41 | 47 |
| http://www.bug.co.uk/forums | 41 | 20 |
| http://www.thewebblend.com | 40 | 45 |
| http://www.gooruze.com | 40 | 49 |
| http://bluemaumau.org | 40 | 43 |
| http://painterfactory.com | 40 | 47 |
| http://www.sici.org/forums | 40 | 35 |
| http://clipix.com | 39 | 46 |
| http://freeadstime.org | 39 | 42 |
| http://listgeeks.com | 39 | 49 |
| http://memit.com | 39 | 48 |
| http://www.grupthink.com | 39 | 47 |
| http://yulblog.org/en | 39 | 18 |
| http://freshbrain.org/user | 39 | 30 |
| http://www.friedchillies.com | 39 | 44 |
| http://www.hi.im | 38 | 43 |
| http://fearsteve.com | 38 | 41 |
| http://mootin.com | 38 | 30 |
| http://visajourney.com/forums | 38 | 39 |
| http://locanto.ca | 37 | 42 |
| http://ultraimg.com | 37 | 41 |
| http://slideonline.com | 37 | 47 |
| http://start.io | 37 | 47 |
| http://www.reasonproject.org/forum | 37 | 32 |
| http://justcauseit.com | 37 | 46 |
| http://brooklynne.net | 36 | 38 |
| http://pro-networks.org | 36 | 39 |
| http://www.scribnia.com | 36 | 46 |
| Site Name | DA | PA |
|---|---|---|
| http://webjam.com | 60 | 49 |
| http://imgfave.com | 60 | 67 |
| http://buzzsprout.com | 60 | 48 |
| http://coub.com | 60 | 67 |
| http://elocal.com | 60 | 50 |
| http://lambda-the-ultimate.org | 60 | 67 |
| http://naymz.com | 60 | 51 |
| http://smartdatacollective.com | 60 | 67 |
| http://www.vbprofiles.com | 59 | 66 |
| http://23hq.com | 59 | 56 |
| http://answerbag.com | 59 | 51 |
| http://edocr.com | 59 | 53 |
| http://filmsforaction.org | 59 | 53 |
| http://letsgo.com | 59 | 49 |
| http://vbprofiles.com | 59 | 50 |
| http://profiles.delphiforums.com | 58 | 34 |
| http://mocpages.com | 58 | 56 |
| http://vi.sualize.us | 58 | 63 |
| http://www.mocpages.com | 58 | 65 |
| http://1.piczo.com | 57 | 65 |
| http://www.afterelton.com | 57 | 65 |
| http://www.ideastap.com | 56 | 64 |
| http://www.bubblews.com | 56 | 63 |
| http://www.steepster.com | 55 | 51 |
| http://travbuddy.com | 55 | 52 |
| http://wayn.com | 55 | 55 |
| http://www.lookuppage.com | 54 | 61 |
| http://dropmark.com | 54 | 56 |
| http://dropshots.com | 54 | 56 |
| http://schoolofeverything.com | 54 | 62 |
| http://slideserve.com | 54 | 47 |
| http://www.theauteurs.com | 54 | 61 |
| http://bagtheweb.com | 53 | 57 |
| http://infobarrel.com | 53 | 51 |
| http://tomtop.com | 53 | 52 |
| http://ttlink.com | 53 | 55 |
| https://branded.me | 53 | 61 |
| http://www.yourlisten.com | 52 | 45 |
| http://citysquares.com | 52 | 60 |
| http://iconosites.com | 52 | 41 |
| http://storeboard.com | 52 | 50 |
| http://chordie.com | 51 | 53 |
| http://psu.com | 51 | 47 |
| http://www.itsmyurls.com | 50 | 49 |
| http://askmehelpdesk.com | 50 | 43 |
| http://tcnext.com | 50 | 51 |
| http://twitxr.com | 50 | 56 |
| http://www.inkkc.com | 50 | 57 |
| http://www.educationarcade.org | 50 | 58 |
| http://www.metroblog.com | 49 | 45 |
| http://referralkey.com | 49 | 41 |
| http://crochetme.com | 49 | 54 |
| http://lightstalking.com | 49 | 45 |
| http://newassignment.net | 49 | 56 |
| http://thetoptens.com | 49 | 48 |
| http://www.newassignment.net | 49 | 55 |
| http://www.huntingnet.com | 48 | 56 |
| http://artwanted.com | 48 | 48 |
| http://chirbit.com | 48 | 50 |
| http://forums.formz.com | 48 | 47 |
| http://listography.com | 48 | 57 |
| http://meraevents.com | 48 | 47 |
| http://newsmeback.com | 48 | 47 |
| http://powershow.com | 48 | 47 |
| http://pregame.com | 48 | 56 |
| http://siftery.com | 48 | 57 |
| http://sqworl.com | 48 | 56 |
| http://wadja.com | 48 | 54 |
| https://listography.com | 48 | 57 |
| http://www.artwanted.com | 48 | 56 |
| http://www.efactor.com | 47 | 56 |
| http://www.myfolio.com | 47 | 51 |
| http://create.wikifoundry.com | 47 | 40 |
| http://efactor.com | 47 | 47 |
| http://www.professionalontheweb.com | 46 | 54 |
| http://bookmax.net | 46 | 46 |
| http://icyte.com | 46 | 40 |
| http://theloop.com.au | 46 | 47 |
| http://trepup.com | 46 | 36 |
| http://writerscafe.org | 46 | 47 |
| http://yakaz.com | 46 | 47 |
| http://www.ziggs.com | 46 | 55 |
| http://www.ikamvayouth.org | 46 | 55 |
| http://www.artbreak.com | 45 | 54 |
| http://alternion.com | 45 | 43 |
| http://bigsoccer.com | 45 | 49 |
| http://lingr.com | 45 | 53 |
| http://softcity.com | 45 | 35 |
| Site Name | DA | PA |
|---|---|---|
| http://www.mobypicture.com | 70 | 75 |
| http://activerain.com | 70 | 75 |
| http://banggood.com | 70 | 57 |
| http://muckrack.com | 70 | 75 |
| http://publiclab.org | 70 | 75 |
| http://rhrealitycheck.org | 70 | 73 |
| http://speakingtree.in | 70 | 50 |
| http://spoke.com | 70 | 54 |
| http://www.rhrealitycheck.org | 70 | 74 |
| http://www.aboutus.com | 69 | 57 |
| http://challenge.theyesmen.org | 69 | 52 |
| http://freedomworks.org | 69 | 56 |
| http://imcreator.com | 69 | 65 |
| http://jigsy.com | 69 | 58 |
| http://realitysandwich.com | 69 | 74 |
| http://webflow.com | 69 | 75 |
| http://aboutus.org | 68 | 59 |
| http://hr.com | 68 | 57 |
| http://lockerdome.com | 68 | 74 |
| http://webstarts.com | 68 | 62 |
| https://inbound.org | 68 | 74 |
| http://www.hotelchatter.com | 68 | 74 |
| http://grabcad.com | 67 | 73 |
| http://sitebuilder.com | 67 | 54 |
| http://www.alpha.app.net | 66 | 32 |
| http://soup.io | 66 | 57 |
| http://spnbabble.sitepronews.com | 66 | 57 |
| https://alpha.app.net | 66 | 70 |
| http://bizsugar.com | 66 | 58 |
| http://recipezaar.com | 65 | 54 |
| http://site123.com | 65 | 45 |
| http://www.recipezaar.com | 65 | 71 |
| http://www.carbonmade.com | 64 | 63 |
| http://carbonmade.com | 64 | 70 |
| http://archilovers.com | 64 | 48 |
| https://growthhackers.com | 64 | 70 |
| http://www.30boxes.com | 63 | 68 |
| http://www.knowem.com | 63 | 59 |
| http://www.aeriagames.com | 63 | 70 |
| http://authorsden.com | 63 | 54 |
| http://fashiolista.com | 63 | 51 |
| http://public.fotki.com | 63 | 54 |
| https://fancy.com | 63 | 69 |
| http://accountingweb.com | 62 | 48 |
| http://asknature.org | 62 | 64 |
| http://communitywalk.com | 62 | 52 |
| http://websitebuilder.com | 62 | 49 |
| http://www.accountingweb.com | 62 | 68 |
| http://www.apsense.com | 61 | 68 |
| http://burdastyle.com | 61 | 54 |
| http://justlanded.com | 61 | 48 |
| http://photopeach.com | 61 | 68 |
| http://slideboom.com | 61 | 50 |
| http://www.burdastyle.com | 61 | 68 |
| http://us.blastingnews.com | 61 | 65 |
| http://ipernity.com | 61 | 52 |
| Site Name | DA | PA |
|---|---|---|
| http://kinja.com | 80 | 82 |
| http://kongregate.com | 80 | 62 |
| http://wattpad.com | 80 | 64 |
| http://zimbio.com | 80 | 59 |
| http://mgl.scripps.edu | 80 | 60 |
| http://liveleak.com | 80 | 59 |
| http://www.premium.wpmudev.org | 79 | 29 |
| http://www.bookcrossing.com | 79 | 83 |
| http://www.tripit.com | 79 | 83 |
| http://www.weheartit.com | 79 | 66 |
| http://bookcrossing.com | 79 | 69 |
| http://magic.piktochart.com | 79 | 74 |
| http://musicbrainz.org | 79 | 83 |
| http://www.creattica.com | 78 | 55 |
| http://colourlovers.com | 78 | 62 |
| http://simplesite.com | 78 | 50 |
| http://blogcatalog.com | 78 | 58 |
| http://ranker.com | 78 | 56 |
| http://fark.com | 78 | 66 |
| http://www.docstoc.com | 77 | 81 |
| http://www.stocktwits.com | 77 | 70 |
| http://ask.fm | 77 | 81 |
| http://calendly.com | 77 | 81 |
| http://community.tasteofhome.com | 77 | 36 |
| http://foodspotting.com | 77 | 61 |
| http://stocktwits.com | 77 | 81 |
| http://thinglink.com | 77 | 60 |
| http://wmass.indymedia.org | 77 | 57 |
| http://www.rhizome.org | 76 | 72 |
| http://ello.co | 76 | 80 |
| http://rhizome.org | 76 | 81 |
| http://www.dailystrength.org | 75 | 79 |
| http://armorgames.com | 75 | 79 |
| http://feedspot.com | 75 | 55 |
| https://dailystrength.org | 75 | 60 |
| http://plaxo.com | 74 | 61 |
| http://express.yudu.com | 74 | 66 |
| http://mindmeister.com | 74 | 59 |
| http://scout.org | 74 | 70 |
| http://anobii.com | 74 | 57 |
| http://www.magcloud.com | 73 | 77 |
| http://easel.ly | 73 | 67 |
| http://local.com | 73 | 58 |
| http://peacockroom.wayne.edu | 73 | 56 |
| http://symbaloo.com | 73 | 57 |
| http://www.everytrail.com | 72 | 77 |
| http://www.dead.net | 72 | 77 |
| http://intensedebate.com | 72 | 77 |
| http://kiwibox.com | 72 | 55 |
| http://picturetrail.com | 72 | 52 |
| http://www.studyabroad.com | 72 | 76 |
| http://dead.net | 72 | 62 |
| http://www.picturetrail.com | 72 | 75 |
| http://www.fanpop.com | 71 | 76 |
| http://www.buzznet.com | 71 | 76 |
| http://authorstream.com | 71 | 51 |
| http://fanfiction.net | 71 | 63 |
| http://www.pageflakes.com | 71 | 73 |
| 1 | http://www.myspace.com | 99 | 96 | 3732 |
| 2 | http://www.openstreetmap.org | 94 | 95 | 6757 |
| 3 | http://www.livejournal.com | 94 | 95 | 265 |
| 4 | http://www.arduino.cc | 90 | 91 | 2525 |
| 5 | http://www.ted.com | 96 | 96 | 946 |
| 6 | http://www.bleacherreport.com | 91 | 73 | 579 |
| 7 | http://www.deviantart.com | 91 | 93 | |
| 8 | http://www.disqus.com | 97 | 78 | 706 |
| 9 | http://www.fiverr.com | 89 | 90 | |
| 10 | http://www.30boxes.com/welcome.php | 61 | 55 | 318210 |
| 11 | http://www.zotero.org | 88 | 90 | 13055 |
| 12 | http://www.rottentomatoes.com | 90 | 92 | 416 |
| 13 | http://www.last.fm | 93 | 94 | 1423 |
| 14 | http://www.scribd.com | 93 | 94 | 222 |
| 15 | http://www.en.calameo.com | 91 | 29 | |
| 16 | http://www.slideshare.net | 96 | 96 | 143 |
| 17 | http://www.issuu.com | 94 | 85 | 852 |
| 18 | http://www.weheartit.com | 80 | 67 | |
| 19 | http://www.pbase.com | 81 | 85 | 27062 |
| 20 | http://www.stockvault.net | 66 | 72 | 57840 |
| 21 | http://www.audioboom.com | 85 | 58 | 25724 |
| 22 | http://www.muckrack.co | 1 | 1 | |
| 23 | http://www.twitter.com | 100 | 97 | 13 |
| 24 | http://www.dribbble.com | 95 | 90 | 1143 |
| 25 | http://www.behance.net | 94 | 95 | 459 |
| 26 | http://www.fubiz.net | 76 | 80 | 32563 |
| 27 | http://www.500px.com | 90 | 76 | 2001 |
| 28 | http://www.redbubble.com | 84 | 87 | 1487 |
| 29 | http://www.en.gravatar.com | 97 | 35 | |
| 30 | http://www.hubpages.com | 88 | 68 | 6472 |
| 31 | http://www.kiwibox.com | 71 | 75 | 119248 |
| 32 | http://www.popsugar.com | 89 | 89 | 1501 |
| 33 | http://www.sourceforge.net | 97 | 89 | 351 |
| 34 | http://www.drupal.org | 97 | 96 | 3700 |
| 35 | http://www.listography.com | 49 | 54 | 42526 |
| 36 | http://www.steepster.com | 57 | 51 | 104325 |
| 37 | http://www.colourlovers.com | 80 | 84 | 21847 |
| 38 | http://www.bookcrossing.com | 81 | 84 | 122548 |
| 39 | http://www.knowem.com | 65 | 59 | 84693 |
| 40 | http://www.itsmyurls.com | 54 | 52 | 102110 |
| 41 | http://www2.wayn.com | 58 | 64 | 10612 |
| 42 | http://www.merchantcircle.com | 84 | 87 | 51023 |
| 43 | http://www.goodreads.com | 96 | 94 | 338 |
| 44 | http://www.sbnation.com | 90 | 89 | 1414 |
| 45 | http://www.8tracks.com | 76 | 60 | 14801 |
| 46 | http://www.visual.ly | 87 | 65 | 18854 |
| 47 | http://www.stageit.com | 52 | 60 | 525243 |
| 48 | http://www.in.pinterest.com | 100 | 37 | |
| 49 | http://www.storify.com | 92 | 72 | 7095 |
| 50 | http://www.about.me | 91 | 76 | 12451 |
