There are a number of countries that offer visa-free or visa on arrival entry for holders of a Pakistani passport. These include countries in Asia, Oceania, and Africa.
Some of the most popular destinations for Pakistanis include Nepal, Qatar, Maldives, Kenya who provides visa on arrival. Nationals of these countries can visit Pakistan without a visa for up to 30 days.
Visa-free countries for Pakistani passport
Here is a list of some of the most popular visa-free countries for Pakistani passport:
Country | VISA FREE ACCESS | VISA ON ARRIVAL | ETA | VISA ONLINE | VISA REQUIRED | Duration of stay | Notes |
---|---|---|---|---|---|---|---|
Afghanistan | ✓ | ||||||
Albania | ✓ | ||||||
Algeria | ✓ | ||||||
American Samoa | ✓ | ||||||
Andorra | ✓ | ||||||
Angola | ✓ | ||||||
Anguilla | ✓ | ||||||
Antigua and Barbuda | ✓ | ||||||
Argentina | ✓ | ||||||
Armenia | ✓ | ||||||
Aruba | ✓ | ||||||
Australia | ✓ | ||||||
Austria | ✓ | ||||||
Azerbaijan | ✓ | ||||||
Bahamas | ✓ | ||||||
Bahrain | ✓ | ||||||
Bangladesh | ✓ | ||||||
Barbados | ✓ | ||||||
Belarus | ✓ | ||||||
Belgium | ✓ | ||||||
Belize | ✓ | ||||||
Benin | ✓ | ||||||
Bermuda | ✓ | ||||||
Bhutan | ✓ | ||||||
Bolivia | ✓ | ||||||
Bonaire, St. Eustatius and Saba | ✓ | ||||||
Bosnia and Herzegovina | ✓ | ||||||
Botswana | ✓ | ||||||
Brazil | ✓ | ||||||
British Virgin Islands | ✓ | ||||||
Brunei | ✓ | ||||||
Bulgaria | ✓ | ||||||
Burkina Faso | ✓ | ||||||
Burundi | ✓ | ||||||
Cambodia | ✓ | ||||||
Cameroon | ✓ | ||||||
Canada | ✓ | ||||||
Cape Verde | ✓ | ||||||
Cayman Islands | ✓ | ||||||
Central African Republic | ✓ | ||||||
Chad | ✓ | ||||||
Chile | ✓ | ||||||
China | ✓ | ||||||
Colombia | ✓ | ||||||
Comoros | ✓ | ||||||
Congo | ✓ | ||||||
Congo (Dem. Rep.) | ✓ | ||||||
Cook Islands | ✓ | ||||||
Costa Rica | ✓ | ||||||
Cote d’Ivoire (Ivory Coast) | ✓ | ||||||
Croatia | ✓ | ||||||
Cuba | ✓ | ||||||
Curacao | ✓ | ||||||
Cyprus | ✓ | ||||||
Czech Republic | ✓ | ||||||
Denmark | ✓ | ||||||
Djibouti | ✓ | ||||||
Dominica | ✓ | ||||||
Dominican Republic | ✓ | ||||||
Ecuador | ✓ | ||||||
Egypt | ✓ | ||||||
El Salvador | ✓ | ||||||
Equatorial Guinea | ✓ | ||||||
Eritrea | ✓ | ||||||
Estonia | ✓ | ||||||
Eswatini | ✓ | ||||||
Ethiopia | ✓ | ||||||
Falkland Islands | ✓ | ||||||
Faroe Islands | ✓ | ||||||
Fiji | ✓ | ||||||
Finland | ✓ | ||||||
France | ✓ | ||||||
French Guiana | ✓ | ||||||
French Polynesia | ✓ | ||||||
French West Indies | ✓ | ||||||
Gabon | ✓ | ||||||
Gambia | ✓ | ||||||
Georgia | ✓ | ||||||
Germany | ✓ | ||||||
Ghana | ✓ | ||||||
Gibraltar | ✓ | ||||||
Greece | ✓ | ||||||
Greenland | ✓ | ||||||
Grenada | ✓ | ||||||
Guam | ✓ | ||||||
Guatemala | ✓ | ||||||
Guinea | ✓ | ||||||
Guinea-Bissau | ✓ | ||||||
Guyana | ✓ | ||||||
Haiti | ✓ | ||||||
Honduras | ✓ | ||||||
Hong Kong | ✓ | ||||||
Hungary | ✓ | ||||||
Iceland | ✓ | ||||||
India | ✓ | ||||||
Indonesia | ✓ | ||||||
Iran | ✓ | ||||||
Iraq | ✓ | ||||||
Ireland | ✓ | ||||||
Israel | ✓ | ||||||
Italy | ✓ | ||||||
Jamaica | ✓ | ||||||
Japan | ✓ | ||||||
Jordan | ✓ | ||||||
Kazakhstan | ✓ | ||||||
Kenya | ✓ | ||||||
Kiribati | ✓ | ||||||
Kosovo | ✓ | ||||||
Kuwait | ✓ | ||||||
Kyrgyzstan | ✓ | ||||||
Laos | ✓ | ||||||
Latvia | ✓ | ||||||
Lebanon | ✓ | ||||||
Lesotho | ✓ | ||||||
Liberia | ✓ | ||||||
Libya | ✓ | ||||||
Liechtenstein | ✓ | ||||||
Lithuania | ✓ | ||||||
Luxembourg | ✓ | ||||||
Macao | ✓ | ||||||
Madagascar | ✓ | ||||||
Malawi | ✓ | ||||||
Malaysia | ✓ | ||||||
Maldives | ✓ | ||||||
Mali | ✓ | ||||||
Malta | ✓ | ||||||
Marshall Islands | ✓ | ||||||
Mauritania | ✓ | ||||||
Mauritius | ✓ | ||||||
Mayotte | ✓ | ||||||
Mexico | ✓ | ||||||
Micronesia | ✓ | ||||||
Moldova | ✓ | ||||||
Monaco | ✓ | ||||||
Mongolia | ✓ | ||||||
Montenegro | ✓ | ||||||
Montserrat | ✓ | ||||||
Morocco | ✓ | ||||||
Mozambique | ✓ | ||||||
Myanmar | ✓ | ||||||
Namibia | ✓ | ||||||
Nauru | ✓ | ||||||
Nepal | ✓ | ||||||
Netherlands | ✓ | ||||||
New Caledonia | ✓ | ||||||
New Zealand | ✓ | ||||||
Nicaragua | ✓ | ||||||
Niger | ✓ | ||||||
Nigeria | ✓ | ||||||
Niue | ✓ | ||||||
Norfolk Island | ✓ | ||||||
North Korea | ✓ | ||||||
North Macedonia | ✓ | ||||||
Northern Mariana Islands | ✓ | ||||||
Norway | ✓ | ||||||
Oman | ✓ | ||||||
Palau | ✓ | ||||||
Palestinian Territories | ✓ | ||||||
Panama | ✓ | ||||||
Papua New Guinea | ✓ | ||||||
Paraguay | ✓ | ||||||
Peru | ✓ | ||||||
Philippines | ✓ | ||||||
Poland | ✓ | ||||||
Portugal | ✓ | ||||||
Puerto Rico | ✓ | ||||||
Qatar | ✓ | ||||||
Reunion | ✓ | ||||||
Romania | ✓ | ||||||
Russia | ✓ | ||||||
Rwanda | ✓ | ||||||
Saint Kitts and Nevis | ✓ | ||||||
Saint Lucia | ✓ | ||||||
Samoa | ✓ | ||||||
San Marino | ✓ | ||||||
Sao Tome and Principe | ✓ | ||||||
Saudi Arabia | ✓ | ||||||
Senegal | ✓ | ||||||
Serbia | ✓ | ||||||
Seychelles | ✓ | ||||||
Sierra Leone | ✓ | ||||||
Singapore | ✓ | ||||||
Slovakia | ✓ | ||||||
Slovenia | ✓ | ||||||
Solomon Islands | ✓ | ||||||
Somalia | ✓ | ||||||
South Africa | ✓ | ||||||
South Korea | ✓ | ||||||
South Sudan | ✓ | ||||||
Spain | ✓ | ||||||
Sri Lanka | ✓ | ||||||
St. Helena | ✓ | ||||||
St. Maarten | ✓ | ||||||
St. Pierre and Miquelon | ✓ | ||||||
St. Vincent and the Grenadines | ✓ | ||||||
Sudan | ✓ | ||||||
Suriname | ✓ | ||||||
Sweden | ✓ | ||||||
Switzerland | ✓ | ||||||
Syria | ✓ | ||||||
Taiwan | ✓ | ||||||
Tajikistan | ✓ | ||||||
Tanzania | ✓ | ||||||
Thailand | ✓ | ||||||
Timor-Leste | ✓ | ||||||
Togo | ✓ | ||||||
Tonga | ✓ | ||||||
Trinidad and Tobago | ✓ | ||||||
Tunisia | ✓ | ||||||
Turkey | ✓ | ||||||
Turkmenistan | ✓ | ||||||
Turks and Caicos Islands | ✓ | ||||||
Tuvalu | ✓ | ||||||
Uganda | ✓ | ||||||
Ukraine | ✓ | ||||||
United Arab Emirates | ✓ | ||||||
United Kingdom | ✓ | ||||||
United States of America | ✓ | ||||||
Uruguay | ✓ | ||||||
US Virgin Islands | ✓ | ||||||
Uzbekistan | ✓ | ||||||
Vanuatu | ✓ | ||||||
Vatican City | ✓ | ||||||
Venezuela | ✓ | ||||||
Vietnam | ✓ | ||||||
Wallis and Futuna | ✓ | ||||||
Yemen | ✓ | ||||||
Zambia | ✓ | ||||||
Zimbabwe | ✓ |
There are a number of countries around the world that offer visa-free travel for citizens of other countries. This can be a great option for people who are looking to travel but don’t want to go through the hassle of getting a visa. This can be a great perk for travelers, as it can save them time and money.